Type CJIA
![]() |
Fluid Type | Pressure | Temperature | Speed |
| Water | 150 psig/ 10 bar |
250°F/ 121°C |
up to 100 rpm |

| Size | M | A | B | C | D | E | F | G | Units |
|---|---|---|---|---|---|---|---|---|---|
| 3/8" | 3/8" | 0.72 | - | 1.04 | - | 1.19 | 1.05 | - | inches |
| 18 | - | 26 | - | 30 | 27 | - | mm | ||
| 3/4" | 1/2" - 1" | 1.75 | 2.25 | 1.63 | 2.63 | 1.81 | 1.38 | 0.5 | inches |
| 44 | 57 | 41 | 67 | 46 | 35 | 13 | mm | ||
| 1" | 1/2" - 1" | 1.88 | 2.38 | 2.0 | 2.75 | 1.81 | 2.0 | 0.5 | inches |
| 48 | 60 | 51 | 70 | 46 | 51 | 13 | mm | ||
| 1-1/2" | 1-1/4" - 1-1/2" |
2.63 | 3.38 | 2.75 | 3.75 | 1.88 | 3.25 | 0.81 | inches |
| 67 | 86 | 70 | 95 | 48 | 83 | 21 | mm |

