Type RX (3/8" - 1-1/2") - Single and Dual Flow
| Fluid Type | Pressure | Temperature | Speed |
| Oil | 200 psig/ 13 bar |
400°F/ 205°C |
up to 3,500 rpm |
![]() |
![]() |
| Single flow taper thread rotor | Dual flow straight thread rotor |
| M NPT |
K Rotor Thread |
A | C | D | F | G | H | J1 | J2 | P NPT |
S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NPT Fixed Pipe |
Rotating Pipe OD |
|||||||||||
| 3/8" | 3/8" NPT RH | 0.38" | 2.54" | 3.92" | 0.41" | 1.42" | 4.60" | 4.67" | 6.01" | 1/4" | 1/4"* | - |
| 3/8" NPT LH | ||||||||||||
| 5/8" - 18 UNF RH | 0.38" | 2.54" | 3.92" | 0.62" | 1.42" | 4.60" | 4.67" | 6.01" | 1/4" | 1/4"* | - | |
| 5/8" - 18 UNF LH | ||||||||||||
| 3/8" BSP RH | 10 | 64 | 100 | 16 | 36 | 123 | 119 | 153 | 1/4" | M6 x 1"* | - | |
| 3/8" BSP LH | ||||||||||||
| 1/2" | 1/2" NPT RH | 0.50" | 2.54" | 4.03" | 0.53" | 1.42" | 4.60" | 4.79" | 6.01" | 3/8" | 1/8" | 0.375" 0.373" |
| 1/2" NPT LH | ||||||||||||
| 3/4" - 16 UNF RH | 0.50" | 2.54" | 4.03" | 0.75" | 1.42" | 4.60" | 4.79" | 6.01" | 3/8" | 1/8" | 0.375 0.373" |
|
| 3/4" - 16 UNF LH | ||||||||||||
| 1/2" BSP RH | 13 | 64 | 102 | 19 | 36 | 123 | 122 | 153 | 3/8" | 1/8" | 9.98 9.93 |
|
| 1/2" BSP LH | ||||||||||||
| 3/4" | 3/4" NPT RH | 0.68" | 2.90" | 4.40" | 0.56" | 1.71" | 5.25" | 5.40" | 6.82" | 1/2" | 1/4" | 0.500" 0.498" |
| 3/4" NPT LH | ||||||||||||
| 1" - 14 UNS RH | 0.68" | 2.90" | 4.40" | 0.75" | 1.71" | 5.25" | 5.40" | 6.82" | 1/2" | 1/4" | 0.500" 0.498" |
|
| 1" - 14 UNS LH | ||||||||||||
| 3/4" BSP RH | 17 | 73 | 113 | 19 | 43 | 134 | 138 | 173 | 1/2" | 1/4" | 12.98 12.93 |
|
| 3/4" BSP LH | ||||||||||||
| 1" | 1" NPT RH | 1.00" | 3.58" | 5.43" | 0.66" | 2.17" | 6.47" | 6.54" | 8.40" | 1/2" | 3/8" | 0.625" 0.623" |
| 1" NPT LH | ||||||||||||
| 1-1/2" - 12 UNF RH | 1.00" | 3.58" | 5.43" | 1.12" | 2.17" | 6.47" | 6.54" | 8.40" | 1/2" | 3/8" | 0.625" 0.623" |
|
| 1-1/2" - 12 UNF LH | ||||||||||||
| 1" BSP RH | 25 | 91 | 138 | 28 | 55 | 171 | 166 | 213 | 1/2" | 3/8" | 15.98 15.93 |
|
| 1" BSP LH | ||||||||||||
| 1-1/4" | 1-1/4" NPT RH | 1.25" | 3.78" | 6.09" | 0.68" | 2.64" | 7.86" | 7.45" | 9.71" | 1" | 1/2" | 0.791" 0.789" |
| 1-1/4" NPT LH | ||||||||||||
| 1-3/4" - 12 UN RH | 1.25" | 3.78" | 6.09" | 1.19" | 2.64" | 7.86" | 7.45" | 9.71" | 1" | 1/2" | 0.791" 0.789" |
|
| 1-3/4" - 12 UN RH | ||||||||||||
| 1-1/4" BSP RH | 32 | 96 | 155 | 30 | 67 | 200 | 189 | 247 | 1" | 1/2" | 21.98 21.93 |
|
| 1-1/4" BSP LH | ||||||||||||
| 1-1/2" | 1-1/2" NPT RH | 1.50" | 4.57" | 6.86" | 0.68" | 2.70" | 8.11" | 8.36" | 10.54" | 3/4" | 3/4" | 1.000" 0.998" |
| 1-1/2" NPT LH | ||||||||||||
| 2" - 12 UN RH | 1.50" | 4.57" | 7.16" | 1.12" | 2.70" | 8.41" | 8.66" | 10.84" | 3/4" | 3/4" | 1.000" 0.998" |
|
| 2" - 12 UN RH | ||||||||||||
| 1-1/2" BSP RH | 38 | 116 | 182 | 28 | 68 | 214 | 220 | 276 | 3/4" | 3/4" | 25.98 25.93 |
|
| 1-1/2" BSP LH | ||||||||||||
RX (3/8"-1-1/2") | RX (2"-3") Single Flow | RX (4"-5") Single Flow | RX (4"-6") Single Flow
RX (2"-3") Dual Flow | RX (4"-5") Dual Flow | RX (4"-6") Dual Flow


