V-Force™ Liquid Solids Separation System

 

An economical way to remove settleable solids. V-Force Liquid Solids Separation Systems

 

View the V-Force animation.

 

Features and Benefits

  • Swirlex internal slots accelerate particle velocity to maximize solids removal
  • High inlet solids loading capacity will operate through process upsets, remove high volumes of contaminants, and provide uninterrupted flow of clean process fluid
  • No moving parts and low maintenance requirements
  • Advanced purging and solids handling minimizes purge volume and maximizes solids concentration
  • Patented Vortube enhances separation and removal of fine solids
  • Low and steady pressure loss means no change in system flow or pressure
  • Flow capacity up to 12,750 gpm (2895 m3/hr)

 

V-Force™ Separator Applications

  • Remove settleable solids with specific gravity of 1.7 or greater
  • Use as primary filtration system or protect existing filtration system from upsets
  • Protect heat exchangers from fouling and scale, improve heat transfer, and improve energy utilization
  • Pump mechanical seal protection reduces replacement frequency
  • Cooling tower clean-up reduces tower maintenance costs, protects equipment, and improves water quality
  • Cartridge and bag filter protection decreases the solids load to a fine filter and reduces maintenance and filter element replacement costs
  • Reduce load to backwashing filter
  • Shower water clean-up reduces load to existing manual clean in-line filter

 

V-Force Models

 

Model Inlet/Outlet Flow Purge Chamber Volume
    GPM m3/hr Gallons Liters
VF-001 1/2" 4-10 1-2.5 0.09 0.30
VF-002 3/4" 10-20 2.5-4.5 0.11 0.40
VF-004 1" 16-30 4-7 0.15 0.60
VF-007 1.25" 28-45 7-10 0.27 1.0
VF-009 1.5" 38-65 9-15 0.40 1.5
VF-0014 2" 60-100 14-23 0.80 3.0
VF-0019 2.5" 85-145 19-33 0.80 3.0
VF-0030 3" 130-225 30-51 0.80 3.0
VF-0045 4" 200-325 45-74 1.6 6.1
VF-0065L 4" 285-525 65-120 2.1 7.9
VF-0065V 4" 285-525 65-120 5.4 20.5
VF-0102L 6" 450-825 102-187 2.8 10.6
VF-0102V 6" 450-825 102-187 6.7 25.4
VF-0150L 6" 650-1200 150-275 4.3 16.3
VF-0150V 6" 650-1200 150-275 10.4 39.4
VF-0265L 8" 1160-2150 265-2150 8.6 32.6
VF-0265V 8" 1160-2150 265-490 20.5 77.6
VF-0420L 10" 1850-3400 420-775 15.0 56.8
VF-0420V 10" 1850-3400 420-775 31.5 119.2
VF-0600L 12" 2659-4900 600-1115 23.5 89.0
VF-0600V 12" 2659-4900 600-1115 51.1 193.4
VF-0950L 16" 4200-7800 950-1775 52.2 197.6
VF-0950V 16" 4200-7800 950-1775 99.3 375.9
VF-1520L 20" 6700-12750 1520-2895 81.0 306.6
VF-1520V 20" 6700-12750 1520-2895

162.3

614.4

 

For more information about the V-Force liquid filtration system, request product information using the link above.